<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>taberpro.com &#187; antarctic marine ecosystem</title>
	<atom:link href="http://ydzonline.com/tag/antarctic-marine-ecosystem/feed/" rel="self" type="application/rss+xml" />
	<link>http://ydzonline.com</link>
	<description>YDZ Online</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:49:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Antarctica is bigger than or Europe and comprises roughly</title>
		<link>http://ydzonline.com/antarctica-is-bigger-than-or-europe-and-comprises-roughly/</link>
		<comments>http://ydzonline.com/antarctica-is-bigger-than-or-europe-and-comprises-roughly/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:35:52 +0000</pubDate>
		<dc:creator>davek</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[antarctic marine ecosystem]]></category>
		<category><![CDATA[antarctica travel]]></category>
		<category><![CDATA[massive ice]]></category>
		<category><![CDATA[micro organisms]]></category>
		<category><![CDATA[nutrient flows]]></category>
		<category><![CDATA[travel brochure]]></category>
		<category><![CDATA[whales dolphins]]></category>

		<guid isPermaLink="false">http://ydzonline.com/antarctica-is-bigger-than-or-europe-and-comprises-roughly/</guid>
		<description><![CDATA[Antarctica is bigger than or Europe and comprises roughly 10% of the Earth&#8217;s land mass. Antarctica is both vast and forbidding with temperatures as low as minus 89 degrees and wind speeds up to 192 mph. Antarctica is bordered all around by the Southern Ocean. You will find that further information on antarctica travel brochure [...]]]></description>
			<content:encoded><![CDATA[<p>Antarctica is bigger than or Europe and comprises roughly 10% of the Earth&#8217;s land mass. Antarctica is both vast and forbidding with temperatures as low as minus 89 degrees and wind speeds up to 192 mph. Antarctica is bordered all around by the Southern Ocean. You will find that further information on <a href="http://www.auroraexpeditions.com.au/antarctica-travel.aspx"><b>antarctica travel brochure</b></a> is on that site. </p>
<p>These Antarctic marine ecosystem supports some of the richest nutrient flows on the planet and is home to whales, seals and dolphins. Trapped beneath the massive ice shelves, micro organisms, also more commonly known as krill, multiply. Whale, penguins, and seals eat krill primarily.  In Japan, it is also served in homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://ydzonline.com/antarctica-is-bigger-than-or-europe-and-comprises-roughly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
